> For the complete documentation index, see [llms.txt](https://docs.overdare.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.overdare.com/development/api-reference/enums/rolloffmode.md).

# RollOffMode

## Overview

RollOffMode is an Enum that defines how sound is attenuated based on the distance between a sound source (BasePart or Attachment) and the player.

This is used in the RollOffMode property of Sound and controls how the volume of 3D sound decreases with distance.

## Items

| Name           | Value | Description                                                                                                             |
| -------------- | ----- | ----------------------------------------------------------------------------------------------------------------------- |
| Inverse        | 0     | Simulates realistic sound attenuation using the inverse distance relationship.                                          |
| Linear         | 1     | Fades out sound linearly between RollOffMinDistance and RollOffMaxDistance.                                             |
| LinearSquare   | 2     | Similar to Linear, but fades out faster using inverse square distance relationship.                                     |
| InverseTapered | 3     | Combines the inverse relationship near the RollOffMinDistance and uses squared linear fade near the RollOffMaxDistance. |

## Options

| Name           | Value | Description                                                                                                             |
| -------------- | ----- | ----------------------------------------------------------------------------------------------------------------------- |
| Inverse        | 0     | Simulates realistic sound attenuation using the inverse distance relationship.                                          |
| Linear         | 1     | Fades out sound linearly between RollOffMinDistance and RollOffMaxDistance.                                             |
| LinearSquare   | 2     | Similar to Linear, but fades out faster using inverse square distance relationship.                                     |
| InverseTapered | 3     | Combines the inverse relationship near the RollOffMinDistance and uses squared linear fade near the RollOffMaxDistance. |

## See also

{% content-ref url="/pages/UhdOm8eGTPeE23MapXTz" %}
[Sound](/development/api-reference/classes/sound.md)
{% endcontent-ref %}
