> For the complete documentation index, see [llms.txt](https://docs.overdare.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.overdare.com/development/api-reference/enums/material.md).

# Material

## Overview

Material is an Enum that defines material types provided by OVERDARE Studio. It is a diverse collection of textures and surface properties designed to enhance realism and artistic expression in 3D environments.

This is used in the Material property of BasePart.

## Items

| Name                     | Value | Description                                                     |
| ------------------------ | ----- | --------------------------------------------------------------- |
| Basic                    | 0     | The default surface applied to BasePart.                        |
| Plastic                  | 1     | A smooth, non-reflective plastic surface.                       |
| Brick                    | 2     | A surface that resembles rough brick.                           |
| Rock                     | 3     | A surface that resembles rock or stone.                         |
| Metal                    | 4     | A reflective metal surface.                                     |
| Unlit                    | 5     | A surface unaffected by lighting.                               |
| Bark                     | 6     | A surface that resembles tree bark.                             |
| SmallBrick               | 7     | A smaller version of the standard Brick surface.                |
| LeafyGround              | 8     | A ground surface covered with fallen leaves.                    |
| MossyGround              | 9     | A ground surface covered with moss.                             |
| Ground                   | 10    | A plain ground or soil surface.                                 |
| Glass                    | 11    | A transparent, glass-like surface.                              |
| Paving                   | 12    | A smooth surface that resembles concrete or asphalt.            |
| MossyRock                | 13    | A rock surface covered with moss.                               |
| Plank                    | 14    | A plank wood surface.                                           |
| Wood                     | 15    | A plain wooden surface.                                         |
| Neon                     | 16    | A surface that resembles glowing neon.                          |
| Asphalt                  | 17    | An asphalt pavement surface.                                    |
| Concrete                 | 18    | A concrete surface.                                             |
| Marble                   | 19    | A marble surface.                                               |
| MetalPlate               | 20    | A metal plate surface.                                          |
| Rust                     | 21    | A rusted surface.                                               |
| Snow                     | 22    | A snow-covered surface.                                         |
| StoneBrick               | 23    | A stone brick surface.                                          |
| StoneFloor               | 24    | A stone floor surface.                                          |
| SilverMetal              | 25    | A silver metal surface.                                         |
| CorrugatedSteel          | 26    | A corrugated steel surface.                                     |
| Sand                     | 27    | A sand surface.                                                 |
| Grass                    | 28    | A grass surface.                                                |
| PavingStones             | 29    | A paving stone surface.                                         |
| Road                     | 30    | A road surface.                                                 |
| WhiteGrayBrick           | 31    | A white-gray brick surface.                                     |
| ConcretePlate            | 32    | A concrete plate surface.                                       |
| Roof                     | 33    | A roof surface.                                                 |
| GridQuad                 | 34    | A quad grid surface.                                            |
| DistroyedBronze          | 35    | A destroyed bronze surface.                                     |
| HalfLeafyGround          | 36    | A ground surface half-covered with leaves.                      |
| PavingWall               | 37    | A paving wall surface.                                          |
| GridBox                  | 38    | A box grid surface.                                             |
| RustBrass                | 39    | A rusted brass surface.                                         |
| PavingFloor              | 40    | A paved floor surface.                                          |
| GridTile                 | 41    | A grid tile surface.                                            |
| PavingBrick              | 42    | A paving brick surface.                                         |
| GridPentagon             | 43    | A pentagon grid surface.                                        |
| GridMarble               | 44    | A marble grid surface.                                          |
| Copper                   | 45    | A copper surface.                                               |
| TerrazzoFloor            | 46    | A terrazzo floor surface.                                       |
| CheckerTileFloor         | 47    | A checker tile floor surface.                                   |
| SoilRockGround           | 48    | A ground surface mixed with soil and rock.                      |
| PavingBlock              | 49    | A paving block surface.                                         |
| MixRoad                  | 50    | A mixed road surface.                                           |
| HouseBricks              | 51    | A house brick surface.                                          |
| BrokenConcrete           | 52    | A broken concrete surface.                                      |
| DamagedRoof              | 53    | A damaged roof surface.                                         |
| OfficeCeilingWhite       | 54    | A white office ceiling surface.                                 |
| CementWall               | 55    | A cement wall surface.                                          |
| CrackedSmallCeramicTile  | 56    | A cracked small ceramic tile surface.                           |
| CrackedMiddleCeramicTile | 57    | A cracked medium ceramic tile surface.                          |
| TakenOffCeramicTile      | 58    | A peeled-off ceramic tile surface.                              |
| MosaicCarpet             | 59    | A mosaic carpet surface.                                        |
| BrushMetal               | 60    | A brushed metal surface.                                        |
| PaintedMetal             | 61    | A painted metal surface.                                        |
| PaintedWood              | 62    | A painted wood surface.                                         |
| IndustrialRibbedSteel    | 63    | An industrial ribbed steel surface.                             |
| PeelingPaintSteel        | 64    | A steel surface with peeling paint.                             |
| RustySteel               | 65    | A rusty steel surface.                                          |
| UrbanSlateFloor          | 66    | An urban slate floor surface.                                   |
| BeigeTerrazzoFloor       | 67    | A beige terrazzo floor surface.                                 |
| GreyWovenFabric          | 68    | A grey woven fabric surface.                                    |
| ThickCarpet              | 69    | A thick carpet surface.                                         |
| EmeraldGridTile          | 70    | An emerald grid tile surface.                                   |
| OceanPanelTile           | 71    | An ocean panel tile surface.                                    |
| BrickCeramicTile         | 72    | A brick-type ceramic tile surface.                              |
| SquareCeramicTile        | 73    | A square ceramic tile surface.                                  |
| GridBorder               | 74    | A border grid surface.                                          |
| GalvanizedMetal          | 75    | A galvanized metal surface.                                     |
| WeatheredPlasterBrick    | 76    | A weathered plaster brick surface.                              |
| WhiteCementBrick         | 77    | A white cement brick surface.                                   |
| SandstoneBrick           | 78    | A sandstone brick surface.                                      |
| BrokenRoof               | 79    | A broken roof surface.                                          |
| Foil                     | 80    | A foil surface.                                                 |
| RustMetal                | 81    | A rusted metal surface.                                         |
| PaintedWornWood          | 82    | A worn wood surface with peeling paint.                         |
| Chainmail                | 83    | A chainmail surface.                                            |
| WoodTileFloor            | 84    | A wood tile floor surface.                                      |
| Tatami                   | 85    | A tatami surface.                                               |
| OfficeCeilingLight       | 86    | An office ceiling light surface.                                |
| WoodSidingWall           | 87    | A wood siding wall surface.                                     |
| WoodLogSidingWall        | 88    | A log wood siding wall surface.                                 |
| FabricDenim              | 89    | A denim fabric surface.                                         |
| FabricWeave              | 90    | A woven fabric surface.                                         |
| GrainLeather             | 91    | A full-grain leather surface.                                   |
| CrocEmbossedLeather      | 92    | A crocodile-embossed leather surface.                           |
| MatteRubber              | 93    | A matte rubber surface.                                         |
| Max                      | 94    | An internal value representing the maximum number of materials. |
| LastMaterial             | 95    | An internal value representing the last material.               |

## See also

{% content-ref url="/pages/q0xkB3x8knFrvCNyaLfi" %}
[BasePart](/development/api-reference/classes/basepart.md)
{% endcontent-ref %}
