# EasingStyle

## Overview

EasingStyle는 객체의 움직임이 시간에 따라 어떻게 진행되는지에 영향을 주는 Enum입니다.

전환 효과에서 객체의 모션이 시간에 따라 어떤 곡선 형태로 변화할지를 결정합니다. TweenInfo의 EasingStyle 속성에서 사용됩니다.

## Items

| Name        | Value | Description                         |
| ----------- | ----- | ----------------------------------- |
| Linear      | 0     | 가속이나 감속 없이 일정한 속도로 이동합니다.           |
| Sine        | 1     | 사인파를 따르는 부드러운 이징 모션을 만듭니다.          |
| Back        | 2     | 목표 지점을 약간 넘어간 후 제자리로 돌아옵니다.         |
| Quad        | 3     | 2차 보간을 기반으로 한 부드러운 곡선을 제공합니다.       |
| Quart       | 4     | 4차 보간을 사용하여 Cubic보다 더 가파른 곡선을 만듭니다. |
| Quint       | 5     | 5차 보간을 사용하여 Quart보다 더 가파른 곡선을 만듭니다. |
| Bounce      | 6     | 목표 지점에서 여러 번 튕긴 후 안정화됩니다.           |
| Elastic     | 7     | 고무줄처럼 목표 지점을 여러 번 넘어가며 진동합니다.       |
| Exponential | 8     | 가장 급격한 전환을 제공하며 지수 가속과 감속을 생성합니다.   |
| Circular    | 9     | 원호를 따라 급격한 가속과 부드러운 감속을 따릅니다.       |
| Cubic       | 10    | 3차 보간을 사용하여 Quad보다 더 가파른 곡선을 만듭니다.  |

## See also

{% content-ref url="/pages/q6qX51Q9J4H8lZcz02Qt" %}
[TweenInfo](/korean/development/api-reference/datatype/tweeninfo.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.overdare.com/korean/development/api-reference/enums/easingstyle.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
